Microphones
In recording, the color and quality of sound you capture at the source is the most important part of the audio chain. Our collection has a color for every occasion with microphones representing every stage of development.
| Manufacturer | Model No. | Quantity |
| AKG (Valve) | C 12 | 2 |
| AKG | C 414 EB | 1 |
| AKG | C 414 B-ULS-TL | 1 |
| AKG | C 414 ULS-TL2 | 1 |
| AKG | C 414 B-ULS | 1 |
| AKG | C 414 ULS | 1 |
| Cascade | FAT HEAD Stereo Pair Lundahl | 2 |
| Cascade | Vin-Jet w/ Lundahl | 1 |
| Cascade | M39 Pair | 1 |
| DPA | 4099V | 1 |
| Neumann (Valve) | M 50 | 1 |
| Neumann (Valve) | M 49 | 1 |
| Neumann (Valve) | U 47/48 | 4 |
| Neumann (Valve) | U 67 | 1 |
| Neumann | TLM 103 | 1 |
| Neumann | TLM 50 | 1 |
| Neumann | U 47 FET | 1 |
| Neumann | U 87 | 1 |
| Neumann | U 87ai | 1 |
| OktavaMod | MK-012 | 2 |
| Sure | SM57 | 2 |
| Sennheiser |
MD421 II Microphone
|
1 |
| Sennheiser | e 609 | 1 |
| Sennheiser | e 906 | 1 |
| Telefunken | ELAM261 | 1 |

